印度尼西亞費率

最新LGS物流印度尼西亞費率

LGS物流中國内地交貨費率錶深圳倉庫到印度尼西亞國際貨運運費與Lazada補貼、Kobron 賣家費率,賣家優惠費率。你的貨物Lazada平臺賣給印度尼西亞的物流成本。

LGS物流印度尼西亞費率需要注意事項

  • 賣家只以此列費率為準
  • *賣家享受優惠費率直至2017年年底。
  • 若包裹申報價值>=100美金,每件包裹需額外徵收申報價值的40%
  • 可接受香水及帶酒精產品,但每包裹為200ml上限
  • 嚴禁手機、平板電腦、移動電源、獨立電池和壓缩產品
  • 保證退回投遞失败產品
  • 損毀或丢失賠償 = 每包裹最高100美金
LGS物流印度尼西亞費率
包裹重量 Kobron 賣家費率  Lazada 補貼 賣家優惠費率
Weight (kg) HKD  HKD HKD
0.01 $13.06  $(1.72) $11.34 
0.02  $13.92   $(1.78)  $12.14 
0.03 $14.78  $(1.83) $12.95 
0.04 $15.64  $(1.89) $13.75 
0.05 $16.51  $(1.95) $14.56 
0.06 $17.37  $(2.00) $15.37 
0.07 $18.23  $(2.06) $16.17 
0.08 $19.09  $(2.11) $16.98 
0.09  $19.96   $(2.17)  $17.79 
0.1 $20.82  $(2.23) $18.59 
0.11 $21.68  $(2.28) $19.40 
0.12 $22.54  $(2.34) $20.20 
0.13 $23.41  $(2.40) $21.01 
0.14 $24.27  $(2.45) $21.82 
0.15 $25.13  $(2.51) $22.62 
0.16 $25.99  $(2.56) $23.43 
0.17 $26.86  $(2.62) $24.24 
0.18 $27.72  $(2.68) $25.04 
0.19 $28.58  $(2.73) $25.85 
0.2 $29.44  $(2.79) $26.65 
0.21 $30.31  $(1.82) $28.49 
0.22 $31.17  $(1.84) $29.33 
0.23 $32.03  $(1.87) $30.16 
0.24 $32.89  $(1.89) $31.00 
0.25 $33.76  $(1.92) $31.84 
0.26 $34.62  $(1.95) $32.67 
0.27 $35.48  $(1.97) $33.51 
0.28 $36.34  $(2.00) $34.34 
0.29 $37.21  $(2.02) $35.19 
0.3 $38.07  $(2.05) $36.02 
0.31 $38.93  $(2.07) $36.86 
0.32 $39.79  $(2.10) $37.69 
0.33 $40.66  $(2.13) $38.53 
0.34 $41.52  $(2.15) $39.37 
0.35 $42.38  $(2.18) $40.20 
0.36 $43.24  $(2.20) $41.04 
0.37 $44.11  $(2.23) $41.88 
0.38 $44.97  $(2.26) $42.71 
0.39 $45.83  $(2.28) $43.55 
0.4 $46.69  $(2.31) $44.38 
0.41 $47.56  $(1.87) $45.69 
0.42 $48.42  $(1.88) $46.54 
0.43 $49.28  $(1.90) $47.38 
0.44 $50.14  $(1.92) $48.22 
0.45 $51.01  $(1.94) $49.07 
0.46 $51.87  $(1.95) $49.92 
0.47 $52.73  $(1.97) $50.76 
0.48 $53.59  $(1.99) $51.60 
0.49 $54.46  $(2.01) $52.45 
0.5 $55.32  $(2.02) $53.30 
0.51 $56.18  $(2.04) $54.14 
0.52 $57.04  $(2.06) $54.98 
0.53 $57.91  $(2.07) $55.84 
0.54 $58.77  $(2.09) $56.68 
0.55 $59.63  $(2.11) $57.52 
0.56 $60.49  $(2.13) $58.36 
0.57 $61.36  $(2.14) $59.22 
0.58 $62.22  $(2.16) $60.06 
0.59 $63.08  $(2.18) $60.90 
0.6 $63.94  $(2.20) $61.74 
0.61 $64.81  $(2.21) $62.60 
0.62 $65.67  $(2.23) $63.44 
0.63 $66.53  $(2.25) $64.28 
0.64 $67.39  $(2.26) $65.13 
0.65 $68.26  $(2.28) $65.98 
0.66 $69.12  $(2.30) $66.82 
0.67 $69.98  $(2.32) $67.66 
0.68 $70.84  $(2.33) $68.51 
0.69 $71.71  $(2.35) $69.36 
0.7 $72.57  $(2.37) $70.20 
0.71 $73.43  $(2.38) $71.05 
0.72 $74.29  $(2.40) $71.89 
0.73 $75.16  $(2.42) $72.74 
0.74 $76.02  $(2.44) $73.58 
0.75 $76.88  $(2.45) $74.43 
0.76 $77.74  $(2.47) $75.27 
0.77 $78.61  $(2.49) $76.12 
0.78 $79.47  $(2.51) $76.96 
0.79 $80.33  $(2.52) $77.81 
0.8 $81.19  $(2.54) $78.65 
0.81 $82.06  $(2.56) $79.50 
0.82 $82.92  $(2.57) $80.35 
0.83 $83.78  $(2.59) $81.19 
0.84 $84.64  $(2.61) $82.03 
0.85 $85.51  $(2.63) $82.88 
0.86 $86.37  $(2.64) $83.73 
0.87 $87.23  $(2.66) $84.57 
0.88 $88.09  $(2.68) $85.41 
0.89 $88.96  $(2.70) $86.26 
0.9 $89.82  $(2.71) $87.11 
0.91 $90.68  $(2.73) $87.95 
0.92 $91.54  $(2.75) $88.79 
0.93 $92.41  $(2.76) $89.65 
0.94 $93.27  $(2.78) $90.49 
0.95 $94.13  $(2.80) $91.33 
0.96 $94.99  $(2.82) $92.17 
0.97 $95.86  $(2.83) $93.03 
0.98 $96.72  $(2.85) $93.87 
0.99 $97.58  $(2.87) $94.71 
包裹重量 Kobron 賣家費率  Lazada 補貼 賣家優惠費率
Weight (kg) HKD  HKD HKD
1 $98.44  $(2.89) $95.55 
1.01 $135.81  $(3.63) $132.18 
1.02 $136.89  $(3.65) $133.24 
1.03 $137.97  $(3.68) $134.29 
1.04 $139.05  $(3.70) $135.35 
1.05 $140.14  $(3.72) $136.42 
1.06 $141.22  $(3.74) $137.48 
1.07 $142.30  $(3.76) $138.54 
1.08 $143.38  $(3.78) $139.60 
1.09 $144.46  $(3.81) $140.65 
1.1 $145.55  $(3.83) $141.72 
1.11 $146.63  $(3.85) $142.78 
1.12 $147.71  $(3.87) $143.84 
1.13 $148.79  $(3.89) $144.90 
1.14 $149.88  $(3.91) $145.97 
1.15 $150.96  $(3.94) $147.02 
1.16 $152.04  $(3.96) $148.08 
1.17 $153.12  $(3.98) $149.14 
1.18 $154.20  $(4.00) $150.20 
1.19 $155.29  $(4.02) $151.27 
1.2 $156.37  $(4.04) $152.33 
1.21 $157.45  $(4.07) $153.38 
1.22 $158.53  $(4.09) $154.44 
1.23 $159.62  $(4.11) $155.51 
1.24 $160.70  $(4.13) $156.57 
1.25 $161.78  $(4.15) $157.63 
1.26 $162.86  $(4.17) $158.69 
1.27 $163.94  $(4.20) $159.74 
1.28 $165.03  $(4.22) $160.81 
1.29 $166.11  $(4.24) $161.87 
1.3 $167.19  $(4.26) $162.93 
1.31 $168.27  $(4.28) $163.99 
1.32 $169.36  $(4.30) $165.06 
1.33 $170.44  $(4.33) $166.11 
1.34 $171.52  $(4.35) $167.17 
1.35 $172.60  $(4.37) $168.23 
1.36 $173.68  $(4.39) $169.29 
1.37 $174.77  $(4.41) $170.36 
1.38 $175.85  $(4.43) $171.42 
1.39 $176.93  $(4.45) $172.48 
1.4 $178.01  $(4.48) $173.53 
1.41 $179.09  $(4.50) $174.59 
1.42 $180.18  $(4.52) $175.66 
1.43 $181.26  $(4.54) $176.72 
1.44 $182.34  $(4.56) $177.78 
1.45 $183.42  $(4.58) $178.84 
1.46 $184.51  $(4.61) $179.90 
1.47 $185.59  $(4.63) $180.96 
1.48 $186.67  $(4.65) $182.02 
1.49 $187.75  $(4.67) $183.08 
1.5 $188.83  $(4.69) $184.14 
1.51 $189.92  $(4.71) $185.21 
1.52 $191.00  $(4.74) $186.26 
1.53 $192.08  $(4.76) $187.32 
1.54 $193.16  $(4.78) $188.38 
1.55 $194.25  $(4.80) $189.45 
1.56 $195.33  $(4.82) $190.51 
1.57 $196.41  $(4.84) $191.57 
1.58 $197.49  $(4.87) $192.62 
1.59 $198.57  $(4.89) $193.68 
1.6 $199.66  $(4.91) $194.75 
1.61 $200.74  $(4.93) $195.81 
1.62 $201.82  $(4.95) $196.87 
1.63 $202.90  $(4.97) $197.93 
1.64 $203.99  $(5.00) $198.99 
1.65 $205.07  $(5.02) $200.05 
1.66 $206.15  $(5.04) $201.11 
1.67 $217.08  $(5.26) $211.82 
1.68 $218.16  $(5.28) $212.88 
1.69 $219.24  $(5.30) $213.94 
1.7 $220.33  $(5.32) $215.01 
1.71 $221.41  $(5.34) $216.07 
1.72 $222.49  $(5.37) $217.12 
1.73 $223.57  $(5.39) $218.18 
1.74 $224.66  $(5.41) $219.25 
1.75 $225.74  $(5.43) $220.31 
1.76 $226.82  $(5.45) $221.37 
1.77 $227.90  $(5.47) $222.43 
1.78 $228.98  $(5.50) $223.48 
1.79 $230.07  $(5.52) $224.55 
1.8 $231.15  $(5.54) $225.61 
1.81 $232.23  $(5.56) $226.67 
1.82 $233.31  $(5.58) $227.73 
1.83 $234.40  $(5.60) $228.80 
1.84 $235.48  $(5.63) $229.85 
1.85 $236.56  $(5.65) $230.91 
1.86 $237.64  $(5.67) $231.97 
1.87 $238.72  $(5.69) $233.03 
1.88 $239.81  $(5.71) $234.10 
1.89 $240.89  $(5.73) $235.16 
1.9 $241.97  $(5.76) $236.21 
1.91 $243.05  $(5.78) $237.27 
1.92 $244.14  $(5.80) $238.34 
1.93 $245.22  $(5.82) $239.40 
1.94 $246.30  $(5.84) $240.46 
1.95 $247.38  $(5.86) $241.52 
1.96 $248.46  $(5.89) $242.57 
1.97 $249.55  $(5.91) $243.64 
1.98 $250.63  $(5.93) $244.70 
1.99 $251.71  $(5.95) $245.76 
2 $252.79  $(5.97) $246.82 
2.5 $327.61  $(0.94) $326.67 
3 $383.89  $(0.94) $382.95 
3.5 $450.02  $(0.94) $449.08 
4 $516.15  $(0.94) $515.21 
4.5 $572.43  $(0.94) $571.49 
5 $638.56  $(0.94) $637.62 
5.5 $704.69  $(0.94) $703.75 
6 $760.98  $(0.94) $760.04 
6.5 $827.11  $(0.94) $826.17 
7 $893.24  $(0.94) $892.30 
7.5 $949.52  $(0.94) $948.58 
8 $1,015.65  $(0.94) $1,014.71 
8.5 $1,081.78  $(0.94) $1,080.84 
9 $1,138.06  $(0.94) $1,137.12 
9.5 $1,204.19  $(0.94) $1,203.25 
10 $1,260.47  $(0.94) $1,259.53 
10.5 $1,326.60  $(0.94) $1,325.66 
11 $1,392.73  $(0.94) $1,391.79 
11.5 $1,449.01  $(0.94) $1,448.07 
12 $1,515.14  $(0.94) $1,514.20 
12.5 $1,581.27  $(0.94) $1,580.33 
13 $1,637.55  $(0.94) $1,636.61 
13.5 $1,703.68  $(0.94) $1,702.74 
14 $1,769.81  $(0.94) $1,768.87 
14.5 $1,826.10  $(0.94) $1,825.16 
15 $1,892.23  $(0.94) $1,891.29 
15.5 $1,958.36  $(0.94) $1,957.42 
16 $2,014.64  $(0.94) $2,013.70 
16.5 $2,080.77  $(0.94) $2,079.83 
17 $2,146.90  $(0.94) $2,145.96 
17.5 $2,203.18  $(0.94) $2,202.24 
18 $2,269.31  $(0.94) $2,268.37 
18.5 $2,335.44  $(0.94) $2,334.50 
19 $2,391.72  $(0.94) $2,390.78 
19.5 $2,457.85  $(0.94) $2,456.91 
20 $2,514.13  $(0.94) $2,513.19 

由於印度尼西亞清關屬於全世界最難的,不管是國際空運,還是國際海運到印尼都需要當地的清關公司來進行正規的清關。 Lazada在提供從中國到印尼的國際物流服務對象主要針對於個人,小包裹。大一點的貨物運到印尼走這個渠道是不行的。或者中國的淘寶賣家在印尼成立一家公司或者是與當地的公司合作,當地的公司作為進口商來把產品進口到印尼後再進行當地發貨給客戶。