美國對中國800億美元反傾銷產品增加25%關稅產品清單列錶。
這麼多產品如何確認自己出口到美國的產品是不是屬於此“元反傾銷產品增加25%關稅產品”之一? 可以使用以下方法査找與確認
這樣就會自動出來,如果査找不到說明產品没有在“美國對中國800億美元反傾銷產品增加25%關稅產品清單”裡麵。
HTSUS Subheading |
Product Description |
2845.90.00 | Isotopes not in heading 2844 and their compounds other than heavy water |
4011.30.00 | New pneumatic tires, of rubber, of a kind used on aircraft |
4012.13.00 | Retreaded pneumatic tires, of rubber, of a kind used on aircraft |
8401.10.00 | Nuclear reactors |
8401.20.00 | Machinery and apparatus for isotopic separation, and parts thereof |
8401.30.00 | Fuel elements (cartridges), non-irradiated and parts thereof |
8401.40.00 | Parts of nuclear reactors |
8402.11.00 | Watertube boilers with a steam production exceeding 45 tons per hour |
8402.12.00 | Watertube boilers with a steam production not exceeding 45 tons per hour |
8402.19.00 | Vapor-generating boilers, including hybrid boilers, other than watertube boilers |
8402.20.00 | Super-heated water boilers |
8402.90.00 | Parts of steam- or other vapor-generating boilers |
8404.20.00 | Condensers for steam or other vapor power units |
8404.90.00 | Parts for auxiliary plant for use with boilers of heading 8402 and 8403 and condensers for steam or vapor power units |
8405.10.00 | Producer gas or water gas generators, acetylene gas generators and similar water process gas generators; with or without their purifiers |
8405.90.00 | Parts for gas generators of subheading 8405.10 |
8406.10.10 | Steam turbines for marine propulsion |
8406.10.90 | Vapor turbines (other than steam) for marine propulsion |
8406.81.90 | Vapor turbines (excluding steam turbines) other than for marine propulsion, of an output exceeding 40 MW |
8406.82.90 | Vapor turbines (excluding steam turbines) other than for marine propulsion, of an output not exceeding 40 MW |
8407.10.00 | Spark-ignition reciprocating or rotary internal combustion piston engines for use in aircraft |
8407.21.00 | Marine propulsion spark-ignition reciprocating or rotary internal-combustion piston engines for outboard motors |
8407.29.00 | Marine propulsion spark-ignition reciprocating or rotary internal-combustion piston engines, nesoi |
8408.10.00 | Marine propulsion compression-ignition internal-combustion piston engines |
8408.90.10 | Compression-ignition internal-combustion piston engines, to be installed in agricultural or horticultural machinery or equipment, nesoi |
8408.90.90 | Compression-ignition internal-combustion piston engines, for machinery or equipment, nesoi |
8409.10.00 | Parts for internal combustion aircraft engines |
8410.11.00 | Hydraulic turbines and water wheels of a power not exceeding 1,000 kW |
8410.12.00 | Hydraulic turbines and water wheels of a power exceeding 1,000 kW but not exceeding 10,000 kW |
8410.13.00 | Hydraulic turbines and water wheels of a power exceeding 10,000 kW |
8410.90.00 | Parts, including regulators, of hydraulic turbines and water wheels |
HTSUS Subheading |
Product Description |
8411.11.40 | Aircraft turbojets of a thrust not exceeding 25 kN |
8411.11.80 | Turbojets of a thrust not exceeding 25 kN, other than aircraft |
8411.12.40 | Aircraft turbojets of a thrust exceeding 25 kN |
8411.12.80 | Turbojets of a thrust exceeding 25 kN, other than aircraft |
8411.21.40 | Aircraft turbopropellers of a power not exceeding 1,100 kW |
8411.21.80 | Turbopropellers of a power not exceeding 1,100 kW, other than aircraft |
8411.22.40 | Aircraft turbopropellers of a power exceeding 1,100 kW |
8411.22.80 | Turbopropellers of a power exceeding 1,100 kW, other than aircraft |
8411.81.40 | Aircraft gas turbines other than turbojets or turbopropellers, of a power not exceeding 5,000 kW |
8411.81.80 | Gas turbines other than turbojets or turbopropellers, of a power not exceeding 5,000 kW, other than aircraft |
8411.82.40 | Aircraft gas turbines other than turbojets or turbopropellers, of a power exceeding 5,000 kW |
8411.82.80 | Gas turbines, other than turbojets or turbopropellers of a power exceeding 5,000 kW, other than aircraft |
8411.91.10 | Cast-iron parts of turbojets or turbopropellers machined only for removal of fins, gates, etc. or to permit location in machinery |
8411.91.90 | Parts of turbojets or turbopropellers other than those of subheading 8411.91.10 |
8411.99.10 | Cast-iron parts of gas turbines nesoi, not advanced beyond cleaning, and machined for removal of fins, gates, sprues and risers |
8411.99.90 | Parts of gas turbines nesoi, other than those of subheading 8411.99.10 |
8412.10.00 | Reaction engines other than turbojets |
8412.21.00 | Hydraulic power engines and motors, linear acting (cylinders) |
8412.29.40 | Hydrojet engines for marine propulsion |
8412.29.80 | Hydraulic power engines and motors, nesoi |
8412.31.00 | Pneumatic power engines and motors, linear acting (cylinders) |
8412.39.00 | Pneumatic power engines and motors, other than linear acting |
8412.80.10 | Spring-operated and weight-operated motors |
8412.80.90 | Engines and motors, nesoi (excluding motors of heading 8501) |
8412.90.10 | Parts of hydrojet engines for marine propulsion |
8413.19.00 | Pumps for liquids fitted or designed to be fitted with a measuring device, nesoi |
8413.40.00 | Concrete pumps for liquids, not fitted with a measuring device |
8413.50.00 | Reciprocating positive displacement pumps for liquids, not fitted with a measuring device, nesoi |
8413.60.00 | Rotary positive displacement pumps for liquids, not fitted with a measuring device, nesoi |
8413.70.10 | Stock pumps imported for use with machines for making cellulosic pulp, paper or paperboard, not fitted with a measuring device |
8413.70.20 | Centrifugal pumps for liquids, not fitted with a measuring device, nesoi |
8413.81.00 | Pumps for liquids, not fitted with a measuring device, nesoi |
8413.82.00 | Liquid elevators |
8413.91.10 | Parts of fuel-injection pumps for compression-ignition engines |
HTSUS Subheading |
Product Description |
8413.91.20 | Parts of stock pumps imported for use with machines for making cellulosic pulp, paper or paperboard |
8413.91.90 | Parts of pumps, nesoi |
8414.30.40 | Compressors of a kind used in refrigerating equipment (including air conditioning) not exceeding 1/4 horsepower |
8414.30.80 | Compressors of a kind used in refrigerating equipment (incl. air conditioning) exceeding 1/4 horsepower |
8414.59.30 | Turbocharger and supercharger fans |
8414.80.05 | Turbocharger and supercharger air compressors |
8414.80.20 | Gas compressors, nesoi |
8414.90.30 | Stators and rotors of goods of subheading 8414.30 |
8414.90.41 | Parts of air or gas compressors, nesoi |
8414.90.90 | Parts of air or vacuum pumps and ventilating or recycling hoods |
8416.90.00 | Parts for furnace burners, mechanical stokers, mechanical grates, mechanical ash dischargers and similar appliances |
8417.10.00 | Furnaces and ovens for the roasting, melting or other heat treatment of ores, pyrites or of metals |
8417.80.00 | Industrial or laboratory furnaces and ovens nesoi, including incinerators, nonelectric |
8417.90.00 | Parts for industrial or laboratory furnaces and ovens, including incinerators, nonelectric |
8418.69.01 | Refrigerating or freezing equipment nesoi |
8419.11.00 | Instantaneous gas water heaters, nonelectric |
8419.19.00 | Storage water heaters, nonelectric |
8419.31.00 | Dryers for agricultural products, not used for domestic purposes |
8419.32.10 | Dryers for wood |
8419.32.50 | Dryers for paper pulp, paper or paperboard |
8419.39.01 | Dryers, other than of a kind for domestic purposes, nesoi |
8419.40.00 | Distilling or rectifying plant, not used for domestic purposes |
8419.50.10 | Brazed aluminum plate-fin heat exchangers |
8419.50.50 | Heat exchange units, nesoi |
8419.60.50 | Machinery for liquefying air or gas, nesoi |
8419.89.60 | Industrial machinery, plant or equip. for the treat. of mat., involving a change in temp., for molten-salt-cooled acrylic acid reactors |
8419.90.10 | Parts of instantaneous or storage water heaters |
8419.90.20 | Parts of machinery and plant, for making paper pulp, paper or paperboard |
8419.90.30 | Parts of heat exchange units |
8419.90.50 | Parts of molten-salt-cooled acrylic acid reactors, nesoi; parts of certain medical, surgical or laboratory sterilizers, nesoi |
8419.90.85 | Parts of electromechanical tools for work in the hand, w/self-contained electric motor, for treatment of materials by change in temperature |
8419.90.95 | Parts of machinery, plant or laboratory equipment for the treatment of materials by a process involving a change of temperature, nesoi |
HTSUS Subheading |
Product Description |
8420.10.90 | Calendering or other rolling machines, other than for metals or glass, nesoi |
8420.91.10 | Cylinders for textile calendering or rolling machines |
8420.91.20 | Cylinders for paper pulp, paper or paperboard calendering or rolling machines |
8420.91.90 | Cylinders for calendering and similar rolling machines, nesoi |
8420.99.20 | Parts of calendering or rolling machines for making paper pulp, paper or paperboard |
8420.99.90 | Parts of calendering or other rolling machines, other than for metals or glass, nesoi |
8421.19.00 | Centrifuges, other than cream separators or clothes dryers |
8421.21.00 | Machinery and apparatus for filtering or purifying water |
8421.22.00 | Machinery and apparatus for filtering or purifying beverages other than water |
8421.29.00 | Filtering or purifying machinery and apparatus for liquids, nesoi |
8421.39.40 | Catalytic converters |
8421.39.80 | Filtering or purifying machinery and apparatus for gases, other than intake air filters for internal combustion engines or catalytic conv. |
8421.91.60 | Parts of centrifuges, including centrifugal dryers, nesoi |
8421.99.00 | Parts for filtering or purifying machinery or apparatus for liquids or gases |
8422.19.00 | Dishwashing machines other than of the household type |
8422.20.00 | Machinery for cleaning or drying bottles or other containers |
8422.30.11 | Can-sealing machines |
8422.30.91 | Machinery for filling, closing, sealing, capsuling or labeling bottles, cans, boxes or other containers; machinery for aerating beverages; nesoi |
8422.40.11 | Machinery for packing or wrapping pipe tobacco, candy and cigarette packages; combination candy cutting and wrapping machines |
8422.40.91 | Packing or wrapping machinery, nesoi |
8422.90.06 | Parts of dishwashing machines, nesoi |
8422.90.91 | Parts of packing or wrapping machinery, nesoi |
8423.20.10 | Scales for continuous weighing of goods on conveyors using electronic means for gauging weights |
8423.20.90 | Other scales for continuous weighing of goods on conveyors |
8423.30.00 | Constant weight scales and scales for discharging a predetermined weight of material into a bag or container, including hopper scales |
8423.82.00 | Weighing machinery having a maximum weighing capacity exceeding 30 kg but not exceeding 5,000 kg |
8423.89.10 | Weighing machinery with maximum capacity exceeding 5,000 kg, using electronic means for gauging |
8423.89.90 | Weighing machinery with maximum capacity exceeding 5,000 kg, not using electronic means for gauging nesoi |
8423.90.10 | Parts of weighing machinery using electronic means for gauging, except parts for weighing motor vehicles |
8423.90.90 | Other parts of weighing machinery, including weights |
8424.89.10 | Mechanical appliances for projecting, dispersing or spraying liquids or powders, used for making printed circuits or printed circuit assemblies |
8424.90.20 | Parts of sand blasting machines |
HTSUS Subheading |
Product Description |
8425.11.00 | Pulley tackle and hoists other than skip hoists or hoists used for raising vehicles, powered by electric motor |
8425.39.01 | Winches nesoi, and capstans, not powered by electric motor |
8426.41.00 | Derricks, cranes and other lifting machinery nesoi, self-propelled, on tires |
8426.49.00 | Derricks, cranes and other lifting machinery nesoi, self-propelled, not on tires |
8426.99.00 | Derricks, cranes and other lifting machinery nesoi |
8427.10.40 | Self-propelled works trucks powered by an electric motor, rider type forklift trucks |
8427.10.80 | Self-propelled works trucks powered by an electric motor, fitted with lifting and handling equipment, nesoi |
8427.20.40 | Self-propelled works trucks not powered by an electric motor, rider type forklift trucks |
8427.20.80 | Self-propelled works trucks not powered by an electric motor, fitted with lifting and handling equipment, nesoi |
8428.20.00 | Pneumatic elevators and conveyors |
8428.31.00 | Continuous-action elevators and conveyors, for goods or materials, specially designed for underground use |
8428.32.00 | Bucket type continuous-action elevators and conveyors, for goods or materials |
8428.33.00 | Belt type continuous-action elevators and conveyors, for goods or materials |
8428.39.00 | Continuous-action elevators and conveyors, for goods or materials, nesoi |
8428.90.02 | Machinery for lifting, handling, loading or unloading, nesoi |
8429.11.00 | Self-propelled bulldozers and angledozers, for track laying |
8429.19.00 | Self-propelled bulldozers and angledozers other than track laying |
8429.20.00 | Self-propelled graders and levelers |
8429.30.00 | Self-propelled scrapers |
8429.40.00 | Self-propelled tamping machines and road rollers |
8429.51.10 | Self-propelled front-end shovel loaders, wheel-type |
8429.51.50 | Self-propelled front-end shovel loaders, other than wheel-type |
8429.52.10 | Self-propelled backhoes, shovels, clamshells and draglines with a 360 degree revolving superstructure |
8429.52.50 | Self-propelled machinery with a 360 degree revolving superstructure, other than backhoes, shovels, clamshells and draglines |
8429.59.10 | Self-propelled backhoes, shovels, clamshells and draglines not with a 360 degree revolving superstructure |
8429.59.50 | Self-propelled machinery not with a 360 degree revolving superstructure, other than backhoes, shovels, clamshells and draglines |
8430.10.00 | Pile-drivers and pile-extractors |
8430.31.00 | Self-propelled coal or rock cutters and tunneling machinery |
8430.39.00 | Coal or rock cutters and tunneling machinery, not self-propelled |
8430.41.00 | Self-propelled boring or sinking machinery |
8430.49.80 | Boring or sinking machinery, not self-propelled, nesoi |
8430.50.50 | Self-propelled machinery for working earth, minerals or ores, nesoi |
8430.61.00 | Tamping or compacting machinery, not self-propelled |
8430.69.01 | Machinery for working earth, minerals or ores, not self-propelled, nesoi |
8431.10.00 | Parts suitable for use solely or principally with the machinery of heading 8425 |
HTSUS Subheading |
Product Description |
8431.20.00 | Parts suitable for use solely or principally with the machinery of heading 8427 |
8431.31.00 | Parts suitable for use solely or principally with passenger or freight elevators other than continuous action, skip hoists or escalators |
8431.39.00 | Parts suitable for use solely or principally with the machinery of heading 8428, nesoi |
8431.41.00 | Buckets, shovels, grabs and grips suitable for use solely or principally with the machinery of headings 8426, 8429, or 8430 |
8431.42.00 | Bulldozer or angledozer blades suitable for use solely or principally with the machinery of heading 8426, 8429 or 8430 |
8431.43.40 | Parts for offshore oil & natural gas, drilling and production platforms |
8431.43.80 | Parts for boring or sinking machinery of 8430.41 or 8430.49, nesoi |
8431.49.10 | Parts suitable for use solely or principally with the machinery of heading 8426, nesoi |
8431.49.90 | Parts suitable for use solely or principally with the machinery of heading 8429 or 8430, nesoi |
8432.10.00 | Plows for soil preparation or cultivation |
8432.21.00 | Disc harrows for soil preparation or cultivation |
8432.80.00 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation, nesoi; lawn or sports ground rollers |
8432.90.00 | Parts of agricultural, horticultural or forestry machinery for soil preparation or cultivation; parts of lawn or sports ground rollers |
8433.20.00 | Mowers nesoi, including cutter bars for tractor mounting |
8433.30.00 | Haymaking machinery other than mowers |
8433.40.00 | Straw or fodder balers, including pick-up balers |
8433.51.00 | Combine harvester-threshers |
8433.52.00 | Threshing machinery other than combine harvester-threshers |
8433.53.00 | Root or tuber harvesting machines |
8433.59.00 | Harvesting machinery or threshing machinery, nesoi |
8433.60.00 | Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce |
8433.90.50 | Parts for machinery of heading 8433, nesoi |
8434.20.00 | Dairy machinery other than milking machines |
8434.90.00 | Parts for milking machines and dairy machinery |
8436.10.00 | Machinery for preparing animal feeds |
8436.21.00 | Poultry incubators and brooders |
8436.29.00 | Poultry-keeping machinery |
8436.80.00 | Agricultural, horticultural, forestry or bee-keeping machinery, nesoi |
8436.91.00 | Parts of poultry-keeping machinery or poultry incubators and brooders |
8436.99.00 | Parts for agricultural, horticultural, forestry or bee-keeping machinery, nesoi |
8437.10.00 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables |
8437.80.00 | Machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm type machinery |
8437.90.00 | Parts for machinery used in the milling industry or for cleaning, sorting, grading or working of cereals or dried leguminous vegetables |
8438.50.00 | Machinery for the preparation of meat or poultry, nesoi |
8438.60.00 | Machinery for the preparation of fruits, nuts or vegetables, nesoi |
HTSUS Subheading |
Product Description |
8438.80.00 | Machinery for the industrial preparation or manufacture of food or drink, nesoi |
8438.90.90 | Parts of machinery for the industrial preparation or manufacture of food or drink, other than sugar manufacturing, nesoi |
8439.10.00 | Machinery for making pulp of fibrous cellulosic material |
8439.20.00 | Machinery for making paper or paperboard |
8439.30.00 | Machinery for finishing paper or paperboard |
8439.91.10 | Bed plates, roll bars and other stock-treating parts of machinery for making pulp of fibrous cellulosic materials |
8439.91.90 | Parts of machinery for making pulp of fibrous cellulosic materials, nesoi |
8439.99.10 | Parts of machinery for making paper or paperboard |
8439.99.50 | Parts of machinery for finishing paper or paperboard |
8441.20.00 | Machines for making bags, sacks or envelopes of paper pulp, paper or paperboard |
8441.30.00 | Machines for making cartons, boxes, cases, tubes, drums or similar containers, other than by molding, of paper pulp, paper or paperboard |
8441.40.00 | Machines for molding articles in paper pulp, paper or paperboard |
8441.80.00 | Machinery for making up paper pulp, paper or paperboard, nesoi |
8441.90.00 | Parts for machinery used in making up paper pulp, paper or paperboard, including cutting machines |
8442.30.01 | Machinery, apparatus and equipment of heading 8442 |
8442.40.00 | Parts of the machinery, apparatus or equipment of subheadings 8442.10, 8442.20 and 8442.30 |
8443.11.10 | Reel-fed offset printing machinery, double-width newspaper printing presses |
8443.11.50 | Reel-fed offset printing machinery, other than double-width newspaper printing presses |
8443.12.00 | Sheet-fed offset printing machinery, office type (sheet size not exceeding 22 X 36 cm) |
8443.13.00 | Offset printing machinery, nesoi |
8443.14.00 | Letterpress printing machinery, excluding flexographic printing, reel-fed |
8443.17.00 | Gravure printing machinery |
8443.19.30 | Printing machinery, nesoi |
8443.91.10 | Machines for uses ancillary to printing |
8443.99.20 | Parts of printer units of subheading 8443.32.10 specified in additional U.S. note 2 to this chapter |
8443.99.45 | Parts and accessories of copying machines; nesoi |
8444.00.00 | Machines for extruding, drawing, texturing or cutting man-made textile materials |
8454.10.00 | Converters of a kind used in metallurgy or in metal foundries |
8454.30.00 | Casting machines, of a kind used in metallurgy or in metal foundries |
8454.90.00 | Parts of converters, ladles, ingot molds and casting machines, of a kind used in metallurgy or in metal foundries |
8455.10.00 | Metal-rolling tube mills |
8455.21.00 | Metal-rolling mills, other than tube mills, hot or combination hot and cold |
8455.22.00 | Metal-rolling mills, other than tube mills, cold |
8455.30.00 | Rolls for metal-rolling mills |
8455.90.80 | Parts for metal-rolling mills, other than rolls, nesoi |
HTSUS Subheading |
Product Description |
8456.11.10 | Machine tools operated by laser, for working metal |
8456.11.70 | Machine tools operated by laser, of a kind used solely or principally for manufacture of printed circuits |
8456.11.90 | Machine tools operated by laser, nesoi |
8456.12.10 | Machine tools operated by light or photon beam processes, for working metal |
8456.12.70 | Machine tools operated by light or photon beam processes, of a kind used solely or principally for the manufacture of printed circuits |
8456.12.90 | Machine tools operated by light or photon beam processes, nesoi |
8456.20.10 | Machine tools operated by ultrasonic processes, for working metal |
8456.20.50 | Machine tools operated by ultrasonic processes, other than for working metal |
8456.30.10 | Machine tools operated by electro-discharge processes, for working metal |
8456.30.50 | Machine tools operated by electro-discharge processes, other than for working metal |
8456.40.10 | Machine tools operated by plasma arc process, for working metal |
8456.40.90 | Machine tools operated by plasma arc process, other than for working metal |
8456.50.00 | Water-jet cutting machines |
8456.90.31 | Machine tools operated by electro-chemical or ionic-beam processes, for working metal |
8456.90.71 | Machine tools operated by electro-chemical or ionic-beam processes, other than for working metal |
8457.10.00 | Machining centers for working metal |
8457.20.00 | Unit construction machines (single station), for working metal |
8457.30.00 | Multistation transfer machines for working metal |
8458.11.00 | Horizontal lathes (including turning centers) for removing metal, numerically controlled |
8458.19.00 | Horizontal lathes (including turning centers) for removing metal, other than numerically controlled |
8458.91.10 | Vertical turret lathes (including turning centers) for removing metal, numerically controlled |
8458.91.50 | Lathes (including turning centers), other than horizontal or vertical turret lathes, for removing metal, numerically controlled |
8458.99.10 | Vertical turret lathes (including turning centers) for removing metal, other than numerically controlled |
8458.99.50 | Lathes (including turning centers), other than horizontal or vertical turret lathes, for removing metal, other than numerically controlled |
8459.10.00 | Way-type unit head machines for drilling, boring, milling, threading or tapping by removing metal, other than lathes of heading 8458 |
8459.21.00 | Drilling machines, numerically controlled, nesoi |
8459.31.00 | Boring-milling machines, numerically controlled, nesoi |
8459.39.00 | Boring-milling machines, other than numerically controlled, nesoi |
8459.41.00 | Boring machines, numerically controlled, nesoi |
8459.49.00 | Boring machines, not numerically controlled, nesoi |
8459.51.00 | Milling machines, knee type, numerically controlled, nesoi |
8459.61.00 | Milling machines, other than knee type, numerically controlled, nesoi |
HTSUS Subheading |
Product Description |
8459.69.00 | Milling machines, other than knee type, other than numerically controlled, nesoi |
8459.70.40 | Other threading or tapping machines, numerically controlled |
8459.70.80 | Other threading or tapping machines nesoi |
8460.12.00 | Flat-surface grinding machines, numerically controlled |
8460.19.01 | Flat-surface grinding machines, not numerically controlled |
8460.22.00 | Centerless grinding machines, numerically controlled |
8460.23.00 | Other cylindrical grinding machines, numerically controlled |
8460.24.00 | Other grinding machines, numerically controlled |
8460.29.01 | Other grinding machines, other than numerically controlled |
8460.31.00 | Sharpening (tool or cutter grinding) machines for working metal or cermets, numerically controlled |
8460.40.40 | Honing or lapping machines for working metal or cermets, numerically controlled |
8460.40.80 | Honing or lapping machines for working metal or cermets, other than numerically controlled |
8460.90.40 | Other machine tools for deburring, polishing or otherwise finishing metal or cermets, nesoi, numerically controlled |
8460.90.80 | Other machine tools for deburring, polishing or otherwise finishing metal or cermets, nesoi, other than numerically controlled |
8461.20.40 | Shaping or slotting machines for working by removing metal or cermets, numerically controlled |
8461.20.80 | Shaping or slotting machines for working by removing metal or cermets, other than numerically controlled |
8461.30.40 | Broaching machines for working by removing metal or cermets, numerically controlled |
8461.30.80 | Broaching machines for working by removing metal or cermets, other than numerically controlled |
8461.40.10 | Gear cutting machines for working by removing metal or cermets |
8461.40.50 | Gear grinding or finishing machines for working by removing metal or cermets |
8461.50.40 | Sawing or cutting-off machines for working by removing metal or cermets, numerically controlled |
8461.90.30 | Machine-tools for working by removing metal or cermets, nesoi, numerically controlled |
8461.90.60 | Machine-tools for working by removing metal or cermets, nesoi, other than numerically controlled |
8462.10.00 | Forging or die-stamping machines (including presses) and hammers |
8462.21.00 | Bending, folding, straightening or flattening machines (including presses) numerically controlled for working metal or metal carbides |
8462.29.00 | Bending, folding, straightening or flattening machines (including presses) not numerically controlled for working metal or metal carbides |
8462.31.00 | Shearing machines (incl. presses), excl. combined punching & shearing machines, numerically controlled for working metal or metal carbides |
8462.39.00 | Shearing machines (incl. presses), excl. combined punch & shearing machines, nt numerically controlled for working metal or metal carbides |
HTSUS Subheading |
Product Description |
8462.41.00 | Punch/notch machines (incl. presses), incl. combined punch & shearing machines, numerically controlled for working metal or metal carbides |
8462.49.00 | Punch/notch machines (incl. presses), incl. combined punch & shear machines, not numerically controlled for working metal or metal carbides |
8462.91.40 | Hydraulic presses, numerically controlled |
8462.91.80 | Hydraulic presses, not numerically controlled |
8462.99.40 | Machine tools (including nonhydraulic presses) for working metal or metal carbides, nesoi, numerically controlled |
8462.99.80 | Machine tools (including nonhydraulic presses) for working metal or metal carbides, nesoi, not numerically controlled |
8463.10.00 | Draw-benches for bars, tubes, profiles, wire or the like, for working metal or cermets, without removing material |
8463.20.00 | Thread rolling machines for working metal or cermets, without removing material |
8463.30.00 | Machines for working wire of metal or cermets, without removing material |
8463.90.00 | Machine tools for working metal or cermets, without removing material, nesoi |
8464.20.01 | Grinding or polishing machines for working stone, ceramics, concrete, asbestos- cement or like mineral materials, or glass, nesoi |
8464.90.01 | Machine tools for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass, nesoi |
8465.10.00 | Machines for working certain hard materials which can carry out different types of machining operations w/o tool change between operations |
8465.92.00 | Planing, milling or molding (by cutting) machines for working wood, cork, bone, hard rubber, hard plastics or similar hard materials |
8465.93.00 | Grinding, sanding or polishing machines for working wood, cork, bone, hard rubber, hard plastics or similar hard materials |
8465.94.00 | Bending or assembling machines for working wood, cork, bone hard rubber, hard plastics or similar hard materials |
8465.99.02 | Machine tools for working wood, cork, bone, hard rubber, hard plastics and similar hard materials, nesoi |
8466.10.01 | Tool holders and self-opening dieheads for use solely or principally with machines of headings 8456 to 8465, nesoi |
8466.20.10 | Work holders for machine tools used in cutting gears |
8466.20.80 | Work holders for machine tools other than those used in cutting gears, nesoi |
8466.30.10 | Dividing heads for use solely or principally for machine tools of headings 8456 to 8465 |
8466.30.60 | Special attachments (which are machines) use solely or principally for machines of heading 8456 to 8465, excluding dividing heads, nesoi |
8466.91.50 | Parts and accessories nesoi, for machines of heading 8464 |
8466.92.10 | Cast-iron parts not advanced beyond cleaning and specifically machined, for machines of heading 8465 |
8466.92.50 | Parts and accessories nesoi, for machines of heading 8465 |
8466.93.11 | Certain parts for water-jet cutting machines |
8466.93.30 | Certain specified parts and accessories of metal working machine tools for cutting gears |
8466.93.53 | Certain specified parts and accessories for machines of heading 8456 to 8461, nesoi |
HTSUS Subheading |
Product Description |
8466.93.60 | Other cast-iron parts not advanced beyond cleaning and specifically machined, for metalworking machine tools for cutting, etc. |
8466.93.75 | Other parts and accessories of metal working machine tools for cutting gears |
8466.93.96 | Parts & accessories for machines of heading 8456 to 8461 used to make printed circuits or PCAs, parts of heading 8517 or computers |
8466.93.98 | Other parts and accessories for machines of heading 8456 to 8461, nesoi |
8466.94.20 | Certain specified cast-iron parts not advanced beyond cleaning and specifically machined, for machines of heading 8462 or 8463 |
8466.94.40 | Other cast-iron parts not advanced beyond cleaning and specifically machined, for machines of heading 8462 or 8463 |
8466.94.65 | Other specified parts and accessories for machines of heading 8462 or 8463, nesoi |
8466.94.85 | Other parts and accessories for machines of heading 8462 or 8463, nesoi |
8467.11.10 | Tools for working in the hand, pneumatic, rotary type, suitable for metal working |
8467.11.50 | Tools for working in the hand, pneumatic, rotary type, other than suitable for metal working |
8468.20.50 | Gas-operated machinery, apparatus and appliances, not hand-directed or -controlled, used for soldering, brazing, welding or tempering, nesoi |
8468.80.50 | Machinery and apparatus other than hand-directed or -controlled, used for soldering, brazing or welding, not gas-operated |
8471.70.30 | ADP magnetic disk drive storage units, disk dia. ov 21 cm, nesoi, not entered with the rest of a system |
8471.70.40 | ADP magnetic disk drive storage units, disk dia. n/ov 21 cm, not in cabinet, w/o attached external power supply, n/entered w/rest of a system |
8471.70.60 | ADP storage units other than magnetic disk, not in cabinets for placing on a table, etc., not entered with the rest of a system |
8471.70.90 | ADP storage units other than magnetic disk drive units, nesoi, not entered with the rest of a system |
8473.30.20 | Parts and accessories of the ADP machines of heading 8471, not incorporating a CRT, parts and accessories of printed circuit assemblies |
8473.40.10 | Printed circuit assemblies for automatic teller machines of subheading 8472.90.10 |
8473.40.86 | Other parts and accessories of machines of heading 8472, nesoi |
8473.50.30 | Printed circuit assemblies suitable for use with machines of two or more of the headings 8469 to 8472 |
8474.10.00 | Sorting, screening, separating or washing machines for earth, stones, ores or other mineral substances in solid form |
8474.20.00 | Crushing or grinding machines for earth, stones, ores or other mineral substances |
8474.31.00 | Concrete or mortar mixers |
8474.32.00 | Machines for mixing mineral substances with bitumen |
8474.39.00 | Mixing or kneading machines for earth, stones, ores or other mineral substances, nesoi |
8474.80.00 | Machinery for agglomerating, shaping or molding solid mineral fuels, or other mineral products; machines for forming sand foundry molds |
8474.90.00 | Parts for the machinery of heading 8474 |
HTSUS Subheading |
Product Description |
8475.10.00 | Machines for assembling electric or electronic lamps, tubes or flashbulbs, in glass envelopes |
8475.21.00 | Machines for making glass optical fibers and preforms thereof |
8475.90.10 | Parts of machines for assembling electric or electronic lamps, tubes or flashbulbs, in glass envelopes |
8475.90.90 | Parts of machines for manufacturing or hot working glass or glassware |
8477.10.30 | Injection-molding machines for manufacturing shoes of rubber or plastics |
8477.10.40 | Injection-molding machines for use in the manufacture of video laser discs |
8477.10.90 | Injection-molding machines of a type used for working or manufacturing products from rubber or plastics, nesoi |
8477.20.00 | Extruders for working rubber or plastics or for the manufacture of products from these materials, nesoi |
8477.30.00 | Blow-molding machines for working rubber or plastics or for the manufacture of products from these materials |
8477.40.01 | Vacuum-molding and other thermoforming machines for working rubber or plastics or for manufacture of products from these materials, nesoi |
8477.51.00 | Machinery for molding or retreading pneumatic tires or for molding or otherwise forming inner tubes |
8477.80.00 | Machinery for working rubber or plastics or for the manufacture of products from these materials, nesoi |
8477.90.25 | Base, bed, platen and specified parts of machinery for working rubber or plastics or for manufacture of products from these material, nesoi |
8477.90.45 | Barrel screws of machinery for working rubber or plastics or for the manufacture of products from these materials, nesoi |
8477.90.65 | Hydraulic assemblies of machinery for working rubber or plastics or for the manufacture of products from these materials, nesoi |
8477.90.85 | Parts of machinery for working rubber or plastics or for the manufacture of products from these materials, nesoi |
8479.10.00 | Machinery for public works, building or the like, nesoi |
8479.20.00 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils, nesoi |
