UPS 快遞口罩到加拿大價格 | FedEx 寄口罩到加拿大價格 | ||
重量-公斤 | 運費-人民幣 | 重量-公斤 | 運費-人民幣 |
0.50 | 379.83 | 0.5 | 419.11 |
1.00 | 395.78 | 1.0 | 456.92 |
1.50 | 415.17 | 1.5 | 491.21 |
2.00 | 434.56 | 2.0 | 525.40 |
2.50 | 471.88 | 2.5 | 559.69 |
3.00 | 511.19 | 3.0 | 591.75 |
3.50 | 536.52 | 3.5 | 624.12 |
4.00 | 572.49 | 4.0 | 657.67 |
4.50 | 608.97 | 4.5 | 691.11 |
5.00 | 644.63 | 5.0 | 724.55 |
5.50 | 729.45 | 5.5 | 755.97 |
6.00 | 765.72 | 6.0 | 787.28 |
6.50 | 801.80 | 6.5 | 818.59 |
7.00 | 838.07 | 7.0 | 849.90 |
7.50 | 874.14 | 7.5 | 881.21 |
8.00 | 910.63 | 8.0 | 912.53 |
8.50 | 946.60 | 8.5 | 943.84 |
9.00 | 982.88 | 9.0 | 975.15 |
9.50 | 1019.05 | 9.5 | 1006.35 |
10.00 | 1043.76 | 10.0 | 1037.66 |
10.50 | 1073.67 | 10.5 | 1425.46 |
11.00 | 1093.69 | 11.0 | 1193.36 |
11.50 | 1123.82 | 11.5 | 1221.27 |
12.00 | 1154.05 | 12.0 | 1249.17 |
12.50 | 1184.28 | 12.5 | 1277.07 |
13.00 | 1214.51 | 13.0 | 1304.97 |
13.50 | 1245.16 | 13.5 | 1332.88 |
14.00 | 1275.50 | 14.0 | 1360.78 |
14.50 | 1305.63 | 14.5 | 1388.68 |
15.00 | 1324.50 | 15.0 | 1416.59 |
15.50 | 1375.15 | 15.5 | 1444.49 |
16.00 | 1405.17 | 16.0 | 1472.39 |
16.50 | 1435.72 | 16.5 | 1500.30 |
17.00 | 1466.16 | 17.0 | 1528.20 |
17.50 | 1496.81 | 17.5 | 1556.10 |
18.00 | 1526.41 | 18.0 | 1584.00 |
18.50 | 1556.44 | 18.5 | 1611.91 |
19.00 | 1588.65 | 19.0 | 1639.81 |
19.50 | 1621.91 | 19.5 | 1667.71 |
20.00 | 1634.42 | 20.0 | 1695.62 |
21-45 | 81.51 | 20.5 | 1723.52 |
46-71 | 80.47 | 21-44KG | * |
72-100 | * | 45-70KG | * |
101-299 | * | 71-99KG | * |
301-500 | * | 100-299KG | * |
501-1000 | * | 300-499KG | * |
1001-2000 | * | 500-999KG | * |
1000KG以上 | * |
微信詢價